5500 lm, WUXGA, Laser light source
PT-MZ570D5500 lm, WUXGA, Laser light source
| Resolution | WUXGA 1920 x 1200 pixels |
| Connection | HDMI IN x2, RGB IN x2,MONITOR OUTx1,VIDEO IN x1,AUDIO IN x 3,VARIABLE AUDIO OUTx1,SERIAL IN x1,LAN x1,RS 232 x1,USB type-A x 1 |
| Panel size | 19.3 mm (0.76 inches) diagonal (16:10 aspect ratio) |
| Display method | Transparent LCD panel (x 3, R/G/B) |
| Pixels | 2,304,000 (1920 x 1200) x 3, total of 6,912,000 pixels |
| Colors | Full color ( 16,777,216 colors) |
| Light output | 5,500 lumens (Input signals: PC, Operating mode: Normal, Dynamic mode) |
| Contrast ratio | 13,000,000:1(all white/all black)(Dynamic Contrast 1 or 2 ) (Input signals: PC, Operating mode: Normal, Dynamic mode) |
| Country of Origin | Japan |
| Brand | Panasonic |
| VARIANT | SELLER | PRICE | QUANTITY |
|---|
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.