APC Power-Saving Back-UPS Pro 1500, 230V
SKU-APC BR1500G-INAPC Power-Saving Back-UPS Pro 1500, 230V
| Battery type | Lead-acid battery |
| Expected Battery Life (years) | 2 to 4 |
| RBC Quantity | 1 |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 % |
| Storage Temperature | Minus 15 - 45 °C |
| Operating Elevation | 0 - 3048meters |
| Max Configurable Power (Watts) | 865 Watts / 1.5kVA |
| Efficiency at Full Load | 85.00% |
| Output Frequency (sync to mains) | 50/60 Hz +/- 1 Hz Sync to mains |
| Topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Input voltage range for main operations | 170 - 294V |
| Number of Power Cords | 1 |
| Typical recharge time | 7.2hour(s) |
| Battery Charge Power (Watts) | 30 Watts |
| Control panel | Multifunction LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rating | 680Joules |
| Country of Origin | India |
| Brand | APC |
| VARIANT | SELLER | PRICE | QUANTITY |
|---|
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.