APC BACK-UPS 700VA 230V INDIA
SKU-APC BE700Y-INDAPC BACK-UPS 700VA 230V INDIA
| Battery type | Lead-acid battery |
| Expected Battery Life (years) | 2 to 4 |
| RBC Quantity | 1 |
| Operating Temperature | 0 - 40 �C |
| Operating Relative Humidity | 0 - 95 % |
| Storage Temperature | Minus 5 - 45 �C |
| Operating Elevation | 0 - 3048meters |
| Max Configurable Power (Watts) | 420Watts / 700VA |
| Efficiency at Full Load | 95.00% |
| Output Frequency (sync to mains) | 47 - 63 Hz Sync to mains, 50 Hz +/- 0.1 % For 50 Hz nominal Unsynchronised |
| Topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Input frequency | 50 Hz +/- 3 Hz |
| Number of Power Cords | 1 |
| Typical recharge time | 6hour(s) |
| Battery Charge Power (Watts) | 18Watts |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rating | 160Joules |
| Country of Origin | India |
| Brand | APC |
| VARIANT | SELLER | PRICE | QUANTITY |
|---|
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.